Bihar Teacher Recruitment 2023 : Bihar Public Service Commission (BPSC) has Recently Invited for Bihar Teacher Vacancy 2023 For 170461 Posts. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply Bihar BPSC Teacher Bharti 2023. Those Candidates Are Interested in the following recruitment can apply online from the link given below.
Post Date: 31 May 2023 | 9:42 AM
Post Update : 31 May 2023 | 9:42 AM
Bihar Teacher Recruitment 2023Bihar Public Service Commission (BPSC) |
|||||||
Important Dates
|
Application Fee
|
||||||
Eligibility | Vacancy DetailsTotal Post : 170461 Post |
|||||||
Post Name | Vacancy | Eligibility | |||||
---|---|---|---|---|---|---|---|
Primary Teacher (Class 1-5) | 79943 | 12th Pass + D.Ed/ B.Ed/ B.El.Ed + CTET/ BTET Paper-1 Pass | |||||
Secondary Teacher (Class 9-10) | 32916 | Graduate + B.Ed./ B.El.Ed. + STET Paper-1 Pass | |||||
Post Graduate Teacher (Class 11-12) | 57602 | PG + B.Ed./ B.El.ED + STET Paper-2 Pass | |||||
Bihar Teacher Exam Pattern 2023 |
|||||||
Section | Subject | Total Marks | |||||
Bihar Primary Teacher Exam Pattern | |||||||
I | General Studies | 75 | |||||
II | D.El.Ed | 75 | |||||
Bihar Secondary/ Senior Secondary Teacher Exam Pattern | |||||||
I | General Studies | 100 | |||||
II | B.Ed. | 50 | |||||
Bihar Teacher Vacancy 2023 Salary |
|||||||
Bihar Teacher Salary Component | Primary Teacher | Secondary Teacher | Computer Teacher | Special Education | |||
Pay Band | 44900-142400 | 47600-151100 | 47600-151100 | 47600-151100 | |||
House Rent Allowances (HRA) | 9-27% | 9-27% | 9-27% | 9-27% | |||
Dearness Allowance | 42% | 42% | 42% | 42% | |||
Medical Allowance | 1000 | 1000 | 1000 | 1000 | |||
IF You Satisfied By FreeJobAlert.Co.Com (Website) Please Share With More People. | |||||||
IMPORTANT LINKS |
|||||||
Apply Online |
Link Active on 15/06/2023 |
||||||
Download Notification |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |