SBI Bank Clerk Recruitment 2023 : State Bank Of India (SBI) has Recently Invited for SBI Junior Associate Clerk Online Form 2023. Any candidate who is interested to fill this form, they should check eligibility, age limit and Read the Full Notification Before Apply SBI Bank Clerk Job 2023. Those Candidates Are Interested in the following recruitment can apply online from the link given below.
Post Date: 17 November 2023 | 3:32 AM
Post Update : 17 November 2023 | 3:32 AM
State Bank Of India (SBI)SBI Bank Clerk Recruitment 2023 |
|||||||
WWW.FreeJobAlert.Co.Com |
|||||||
Important Dates
|
|||||||
Application Fee
|
|||||||
Age Limit for SBI Clerk Junior Associate 2023
|
|||||||
Eligibility for SBI Junior Associate Clerk Bharti 2023
|
|||||||
SBI Junior Associate Clerk Vacancy 2023 DetailsTotal Post : 8283 Post |
|||||||
Post Name | General | OBC | EWS | SC | ST | Total Post | |
Clerks (Junior Associate) | 3515 | 1919 | 817 | 1284 | 784 | 8283 | |
State Wise Vacancy Details |
|||||||
State Name | Local Language | Gen | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 733 | 178 | 480 | 373 | 17 | 1781 |
Madhya Pradesh | Hindi | 117 | 28 | 43 | 43 | 57 | 288 |
Rajasthan | Hindi | 377 | 94 | 188 | 159 | 122 | 940 |
Delhi | Hindi | 180 | 43 | 117 | 65 | 32 | 437 |
Uttarakhand | Hindi | 123 | 21 | 27 | 38 | 06 | 215 |
Chhattisgarh | Hindi | 87 | 21 | 12 | 25 | 67 | 212 |
Telangana | Telugu / Urdu | 212 | 52 | 141 | 84 | 36 | 525 |
A&N Islands | Hindi / English | 12 | 02 | 05 | 0 | 01 | 20 |
Himachal Pradesh | Hindi | 74 | 18 | 36 | 45 | 05 | 180 |
Haryana | Hindi / Punjabi | 120 | 26 | 71 | 50 | 0 | 267 |
Jammu & Kashmir | Urdu / Hindi | 41 | 08 | 23 | 07 | 09 | 88 |
Odisha | Odia | 31 | 07 | 08 | 11 | 15 | 72 |
Punjab | Punjabi / Hindi | 73 | 18 | 37 | 52 | 0 | 180 |
Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 |
Tamil Nadu | Tamil | 75 | 17 | 46 | 31 | 01 | 171 |
Puducherry | Tamil | 03 | 0 | 01 | 0 | 0 | 04 |
West Bengal | Bengali / Nepali | 47 | 11 | 25 | 25 | 05 | 114 |
Kerala | Malayalam | 27 | 04 | 12 | 04 | 0 | 47 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 46 | 10 | 26 | 10 | 08 | 100 |
Goa | Konkani | 0 | 0 | 0 | 0 | 0 | 0 |
Assam | Assamese / Bengali / Bodo | 190 | 43 | 116 | 30 | 51 | 430 |
Arunachal Pradesh | English | 32 | 06 | 0 | 0 | 31 | 69 |
Manipur | Manipuri | 13 | 02 | 03 | 0 | 08 | 26 |
Meghalaya | English / Garo/ Khasi | 34 | 07 | 03 | 0 | 33 | 77 |
Mizoram | Mizo | 09 | 01 | 0 | 0 | 07 | 17 |
Nagaland | English | 18 | 04 | 0 | 0 | 18 | 40 |
Tripura | Bengali / Kokborok | 12 | 02 | 0 | 04 | 08 | 26 |
Gujarat | Gujarati | 377 | 82 | 221 | 57 | 123 | 820 |
Ladakh UT | Urdu/Ladhakhi | 23 | 05 | 13 | 04 | 05 | 50 |
Karnataka | Kannada | 181 | 45 | 121 | 72 | 31 | 450 |
IF You Satisfied By FreeJobAlert.Co.Com (Website) Please Share With More People. | |||||||
Join Telegram Channel | Join Now | ||||||
Join Our WhatsApp Channel | Follow Now | ||||||
SBI Junior Associate Clerk Important Links |
|||||||
Apply Online |
Registration | Login |
||||||
Download Notification |
Click Here |
||||||
Join Telegram Channel |
Click Here |
||||||
Official Website |
Click Here |